Usage Statistics for www.ergens.at

Summary Period: April 2025
Generated 08-Jul-2025 05:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 98306
Total Files 89374
Total Pages 94619
Total Visits 3728
Total KBytes 10015914
Total Unique Sites 2343
Total Unique URLs 180
Total Unique Referrers 198
Total Unique User Agents 572
. Avg Max
Hits per Hour 136 3502
Hits per Day 3276 27188
Files per Day 2979 26951
Pages per Day 3153 26996
Sites per Day 78 204
Visits per Day 124 320
KBytes per Day 333864 3155054
Hits by Response Code
Undefined response code 0.02% 15
Code 200 - OK 90.91% 89374
Code 206 - Partial Content 0.05% 52
Code 301 - Moved Permanently 3.70% 3639
Code 302 - Found 2.45% 2411
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.02% 17
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.26% 256
Code 404 - Not Found 2.51% 2464
Code 500 - Internal Server Error 0.06% 60

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 406 0.41% 128 0.14% 275 0.29% 81 2.17% 102 4.35% 12061 0.12%
2 398 0.40% 124 0.14% 321 0.34% 47 1.26% 60 2.56% 10933 0.11%
3 289 0.29% 79 0.09% 214 0.23% 61 1.64% 78 3.33% 29793 0.30%
4 409 0.42% 130 0.15% 332 0.35% 51 1.37% 57 2.43% 10463 0.10%
5 463 0.47% 213 0.24% 275 0.29% 82 2.20% 92 3.93% 15987 0.16%
6 487 0.50% 130 0.15% 391 0.41% 66 1.77% 75 3.20% 10721 0.11%
7 410 0.42% 150 0.17% 283 0.30% 87 2.33% 102 4.35% 22282 0.22%
8 729 0.74% 306 0.34% 552 0.58% 105 2.82% 118 5.04% 25256 0.25%
9 583 0.59% 190 0.21% 465 0.49% 81 2.17% 96 4.10% 2760 0.03%
10 167 0.17% 34 0.04% 111 0.12% 55 1.48% 72 3.07% 9873 0.10%
11 313 0.32% 125 0.14% 208 0.22% 72 1.93% 85 3.63% 31672 0.32%
12 465 0.47% 209 0.23% 282 0.30% 73 1.96% 83 3.54% 16398 0.16%
13 377 0.38% 137 0.15% 247 0.26% 64 1.72% 83 3.54% 13141 0.13%
14 320 0.33% 161 0.18% 217 0.23% 64 1.72% 78 3.33% 3552 0.04%
15 955 0.97% 541 0.61% 837 0.88% 127 3.41% 120 5.12% 16500 0.16%
16 533 0.54% 287 0.32% 447 0.47% 91 2.44% 99 4.23% 21821 0.22%
17 1323 1.35% 629 0.70% 1195 1.26% 98 2.63% 107 4.57% 5234 0.05%
18 812 0.83% 457 0.51% 737 0.78% 154 4.13% 153 6.53% 2845 0.03%
19 723 0.74% 277 0.31% 483 0.51% 67 1.80% 83 3.54% 25666 0.26%
20 303 0.31% 118 0.13% 169 0.18% 66 1.77% 76 3.24% 22211 0.22%
21 329 0.33% 105 0.12% 236 0.25% 85 2.28% 97 4.14% 12242 0.12%
22 785 0.80% 464 0.52% 689 0.73% 125 3.35% 118 5.04% 3999 0.04%
23 13136 13.36% 12974 14.52% 13020 13.76% 254 6.81% 189 8.07% 1492180 14.90%
24 1427 1.45% 1253 1.40% 1354 1.43% 241 6.46% 194 8.28% 114455 1.14%
25 1107 1.13% 835 0.93% 1025 1.08% 231 6.20% 177 7.55% 58831 0.59%
26 3606 3.67% 3514 3.93% 3487 3.69% 176 4.72% 140 5.98% 378425 3.78%
27 12884 13.11% 12664 14.17% 12734 13.46% 254 6.81% 189 8.07% 1446734 14.44%
28 27188 27.66% 26951 30.16% 26996 28.53% 320 8.58% 204 8.71% 3155054 31.50%
29 8203 8.34% 7825 8.76% 8106 8.57% 229 6.14% 168 7.17% 878540 8.77%
30 19176 19.51% 18364 20.55% 18931 20.01% 245 6.57% 200 8.54% 2166283 21.63%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3698 3.76% 113 3408 3.81% 118 3561 3.76% 12017 360513 3.60%
1 85 2561 2.61% 68 2054 2.30% 82 2476 2.62% 6905 207159 2.07%
2 49 1492 1.52% 33 1018 1.14% 46 1393 1.47% 3454 103634 1.03%
3 44 1324 1.35% 37 1131 1.27% 41 1237 1.31% 3376 101271 1.01%
4 66 2001 2.04% 45 1355 1.52% 60 1828 1.93% 4355 130660 1.30%
5 38 1165 1.19% 33 1019 1.14% 35 1064 1.12% 3582 107467 1.07%
6 66 1990 2.02% 53 1613 1.80% 62 1881 1.99% 5828 174837 1.75%
7 73 2211 2.25% 65 1959 2.19% 69 2085 2.20% 7020 210590 2.10%
8 115 3468 3.53% 106 3191 3.57% 108 3253 3.44% 11037 331114 3.31%
9 82 2480 2.52% 72 2168 2.43% 76 2298 2.43% 7712 231357 2.31%
10 137 4126 4.20% 125 3775 4.22% 127 3834 4.05% 14503 435102 4.34%
11 120 3620 3.68% 102 3074 3.44% 114 3421 3.62% 10886 326579 3.26%
12 182 5481 5.58% 169 5070 5.67% 178 5355 5.66% 18263 547876 5.47%
13 316 9489 9.65% 306 9193 10.29% 310 9306 9.84% 36482 1094451 10.93%
14 405 12166 12.38% 382 11487 12.85% 398 11942 12.62% 45248 1357447 13.55%
15 264 7942 8.08% 241 7250 8.11% 258 7768 8.21% 26866 805974 8.05%
16 166 4988 5.07% 154 4647 5.20% 157 4733 5.00% 17609 528278 5.27%
17 167 5010 5.10% 157 4711 5.27% 157 4721 4.99% 18425 552755 5.52%
18 147 4417 4.49% 133 3993 4.47% 142 4269 4.51% 14849 445478 4.45%
19 119 3593 3.65% 112 3375 3.78% 117 3517 3.72% 12912 387375 3.87%
20 115 3459 3.52% 107 3211 3.59% 111 3353 3.54% 12430 372891 3.72%
21 119 3578 3.64% 106 3181 3.56% 114 3441 3.64% 11648 349450 3.49%
22 144 4336 4.41% 132 3984 4.46% 142 4269 4.51% 15710 471308 4.71%
23 123 3711 3.77% 116 3507 3.92% 120 3614 3.82% 12745 382346 3.82%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 62972 64.06% 7642135 76.30% /
2 18271 18.59% 1927256 19.24% /get-message-notify
3 1161 1.18% 13421 0.13% /erg/
4 1083 1.10% 3579 0.04% /mario/wp-content/themes/widget_area_1744638628/paqe.php
5 431 0.44% 0 0.00% /erg/wp-cron.php
6 301 0.31% 899 0.01% /mario/wp-includes/customize/class-wp-widget-form-customize-control.php
7 238 0.24% 15 0.00% /robots.txt
8 230 0.23% 0 0.00% /wp-cron.php
9 177 0.18% 694 0.01% /wp-login.php
10 157 0.16% 574 0.01% /mario/wp-login.php
11 134 0.14% 1932 0.02% /erg/wp-content/plugins/contact-form-7/includes/js/scripts.js
12 111 0.11% 1101 0.01% /erg/wp-includes/js/jquery/jquery-migrate.min.js
13 109 0.11% 10329 0.10% /erg/wp-includes/js/jquery/jquery.js
14 107 0.11% 2596 0.03% /erg/wp-content/plugins/page-links-to/dist/new-tab.js
15 107 0.11% 164 0.00% /erg/wp-content/plugins/responsive-menu/v4.0.0/libs/scssphp/vendor/scssphp/scssphp/src/Logger/sections.php
16 107 0.11% 162 0.00% /erg/wp-includes/js/wp-embed.min.js
17 101 0.10% 2 0.00% /wpBAK/wp-content/plugins/duplicator/classes/utilities/class.u.scancheck.php
18 100 0.10% 2228 0.02% /erg/wp-content/themes/twentyten/style.css
19 99 0.10% 1 0.00% /erg/wp-content/plugins/duplicator/src/Libs/Snap/JsonSerialize/gateways.inc.php
20 98 0.10% 2 0.00% /erg/wp-content/plugins/miniorange-2-factor-authentication/controllers/account.php
21 97 0.10% 2 0.00% /erg/wp-content/plugins/duplicator/vendor/requests/library/Requests/Cookie/ebank_validation.php
22 97 0.10% 2773 0.03% /erg/wp-includes/css/dist/block-library/style.min.css
23 97 0.10% 1 0.00% /marioBAK/wp-content/themes/twentysixteen/footer.php
24 95 0.10% 156 0.00% /erg/wp-content/plugins/contact-form-7/includes/css/styles.css
25 95 0.10% 2 0.00% /mario/wp-content/themes/twentynineteen/classes/class-twentynineteen-svg-icons.php
26 95 0.10% 2 0.00% /mario/wp-includes/Requests/Exception
27 94 0.10% 2 0.00% /erg/wp-content/plugins/responsive-menu/v4.0.0/libs/scssphp/vendor/scssphp/scssphp/src/Compiler/class.note.php
28 93 0.09% 1 0.00% /erg/wp-content/plugins/duplicator/src/Libs/DupArchive/Info/joomlapack.php
29 93 0.09% 2 0.00% /wpBAK/wp-includes/atomlib.php
30 92 0.09% 2 0.00% /wpBAK/wp-content/plugins/responsive-menu/vendor/twig/twig/lib/Twig/Source.php

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 62972 64.06% 7642135 76.30% /
2 18271 18.59% 1927256 19.24% /get-message-notify
3 39 0.04% 346303 3.46% /pdf/ww.pdf
4 75 0.08% 15087 0.15% /erg/wp-content/uploads/2015/01/bild-formatiert.jpg
5 1161 1.18% 13421 0.13% /erg/
6 109 0.11% 10329 0.10% /erg/wp-includes/js/jquery/jquery.js
7 20 0.02% 9577 0.10% /pdf/chefpost.pdf
8 25 0.03% 5197 0.05% /wp-content/themes/twentynineteen/style.css
9 1083 1.10% 3579 0.04% /mario/wp-content/themes/widget_area_1744638628/paqe.php
10 32 0.03% 3032 0.03% /mario/wp-admin/theme-editor.php

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 62972 64.06% 686 25.35% /
2 1161 1.18% 394 14.56% /erg/
3 431 0.44% 323 11.94% /erg/wp-cron.php
4 230 0.23% 155 5.73% /wp-cron.php
5 157 0.16% 134 4.95% /mario/wp-login.php
6 43 0.04% 113 4.18% /mario/wp-admin/profile.php
7 18271 18.59% 83 3.07% /get-message-notify
8 1083 1.10% 71 2.62% /mario/wp-content/themes/widget_area_1744638628/paqe.php
9 85 0.09% 39 1.44% /mario/wp-cron.php
10 177 0.18% 39 1.44% /wp-login.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1161 1.18% 699 23.47% /erg/
2 62972 64.06% 652 21.89% /
3 431 0.44% 335 11.25% /erg/wp-cron.php
4 230 0.23% 136 4.57% /wp-cron.php
5 43 0.04% 115 3.86% /mario/wp-admin/profile.php
6 18271 18.59% 96 3.22% /get-message-notify
7 1083 1.10% 73 2.45% /mario/wp-content/themes/widget_area_1744638628/paqe.php
8 177 0.18% 62 2.08% /wp-login.php
9 23 0.02% 45 1.51% /mario/wp-admin/
10 85 0.09% 45 1.51% /mario/wp-cron.php

Top 30 of 198 Total Referrers
# Hits Referrer
1 72095 73.34% - (Direct Request)
2 15039 15.30% https://ergens.at/
3 2575 2.62% binance.com
4 285 0.29% https://sucuri.net
5 127 0.13% http://ergens.at/erg/
6 109 0.11% www.google.com
7 84 0.09% http://ergens.eu/
8 79 0.08% https://www.google.com/
9 74 0.08% https://www.google.com/images/url
10 74 0.08% https://www.google.com/url/
11 40 0.04% http://ergens.at/
12 32 0.03% http://ergens.at
13 21 0.02% https://playsugarrush.org/
14 21 0.02% https://thedog-house.ru
15 20 0.02% http://aurora-consulting.at/
16 19 0.02% http://sucuri.net
17 17 0.02% https://pincokazno.org
18 17 0.02% https://playgatesofolympus.org
19 17 0.02% https://playgatesofolympus.org/
20 16 0.02% https://www.dasschnelle.at/Branche:+Management/Simmeringer+Hauptstraße,+0/3/distance/20/rubrik/0354660
21 15 0.02% https://pincokazno.org/
22 15 0.02% https://thedog-house.ru/
23 14 0.01% http://ergens.at/wordpress
24 13 0.01% https://azimutelematika.ru/
25 13 0.01% https://thedoghouse-play.com/
26 13 0.01% https://www.constantinus.net/de/wall-of-fame/56713.html
27 12 0.01% https://alt-coins.cc/
28 12 0.01% https://playsugarrush.org
29 12 0.01% https://thedoghouse-play.com
30 11 0.01% https://azimutelematika.ru

Top 15 of 572 Total User Agents
# Hits User Agent
1 57522 58.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
2 18223 18.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
3 5090 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3972 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2600 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 431 0.44% WordPress/5.2.21; https://www.ergens.at/erg
7 397 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
8 359 0.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 288 0.29% Go-http-client/1.1
10 270 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 268 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
12 259 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
13 230 0.23% WordPress/5.2.21; https://www.ergens.at
14 208 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 203 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98306 100.00% 89426 100.06% 10015914 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23